تلفزيون 70 بوصة سمارت LED 4K UHD
التصنيف: تلفزيونات وشاشات
العلامة: الحافظ
الموديل: 70U5
متوفر
الوصف والمواصفات
المواصفات: • DTV:DVB T/T6
| RF | 1 |
| ARC | Yes, w/o certification |
| CPU | CA55 |
| GPU | Mali 470x3 |
| HDR | Yes, HDR10 |
| LAN | YES |
| USB | Yes |
| dbX | No |
| Apps | Google play/Netfllix/Youtube/Amazon Prime Video |
| EDID | Yes |
| HDCP | Yes |
| HDMI | Yes |
| MEMC | No |
| Tint | YES |
| WiFi | YES |
| AV IN | 1 mini |
| Color | YES |
| Dolby | Dolby Audio MS12 Config D |
| Modes | Standard\\Dynamic\\Movie\\Sport\\Personal |
| YPbPr | N.A |
| Chassis | RTD2851 |
| HDCP2.2 | Yes |
| HDMI2.0 | Yes |
| Netflix | Yes |
| USB 2.0 | 2 |
| Channels | 0000-9999 |
| Contrast | YES |
| Ethernet | 1 |
| Eye care | No |
| HDMI 2.0 | 3 |
| Speakers | Integrated speakers |
| AV System | PAL NTSC SECAM |
| Backlight | YES |
| Equalizer | Yes Inteligent EQ |
| Sharpness | YES |
| TV System | ATV:PAL DK/BG/I ,SECAM L/L' NTSC, |
| Trumotion | No |
| Base Stand | Integrated Packaging |
| Night mode | Yes |
| Audio Delay | Yes |
| Black level | YES |
| Color gamut | NTSC 72% |
| Comb Filter | YES |
| Gamma level | No |
| VGA + AUDIO | N.A |
| Aspect Ratio | 16:9 |
| HEVC decoder | Yes |
| Memory/Flash | 2GB DDR/16GB eMMC |
| OSD Language | Multi-Languages* | English(Default) Arabic (Must) |
| Power supply | 110V-240V, 50/60Hz |
| Product Type | 4K Ultra Smart LED TV |
| Refresh Rate | 60Hz |
| Sound Preset | Sport/Standard/Cinema/Music/News |
| AC Power Cord | BS-3 PIN *1PC |
| Micro dimming | YES |
| Picture reset | YES |
| Upscaling UHD | Yes |
| Auto Power Off | Yes |
| Contrast Ratio | 5000:1 |
| Picture system | YES |
| الموديل | 70U5 |
| Noise reduction | YES |
| Operation Manual | English(Default) |
| VESA Screw specs | M6*12 | 4pcs |
| Color temperature | YES |
| LED local dimming | No |
| Operating Systerm | official android |
| Panel Size (inch) | 70\" |
| VESA Hole Pattern | 400*300 |
| Voice recognition | Yes, Google search |
| Display Resolution | 3840 X 2160 |
| Intelligent sensor | No |
| Auto Volume Control | On / Off |
| Remote Control specs | Vocie RCU RC890 with 2 batteries |
| Response Time (G to G) | 8 ms |
| Digital noise reduction | Yes |
| Audio Power OutputTHD=7% | 10W x 2 |
| Brightness (cd/m2)(typ.) | 400nit typical |
| Display Colors(Coverage) | 1.07billion colors(R/G/B 8bit + FRC in each color) |
| Power ConsumptionStandby | 0.5W |
| Network software update(OTA) | Yes |
| Bluetooth (Without Certifications) | Version 4.1 |
| Power Comsumption (network standby) | No |
| Annual Power Consumption[kWh]IEC62087:2011 | W/O Certifications |
التقييمات
لا توجد تقييمات بعد.